✅ Overview Results of the 11-month Marketing Campaign

Link to the table

image.png

♟️Brief Strategy

Our strategy will center around paid traffic campaigns focusing on performance marketing to deliver more effective and trackable outcomes for the upcoming period.

  1. Telegram Ads. TelegramAds attracts a relevant audience by showing our Hydra Сhannel and Сhat to users with similar interests, stimulating new subscriptions. Using precise targeting and engaging ad formats, we can effectively attract and convert potential subscribers. In the reporting period, we targeted channels where our target audience is located - exchange channels, coins, blockchains, etc., including: t.me/MEXCofficialNews, t.me/Kucoin_News, t.me/trust_announcements, t.me/iceblockchain, t.me/binance_announcements
  2. AdsGram, a native Telegram advertising system for attracting new audiences via mini-apps, using its seamless integration and targeted reach. In the current campaign, we targeted an active audience: Premium Accounts, geo EU, age 18-60. As creatives, we used a video clip and static images with text.
  3. TAds, a native Telegram advertising system for channels that attract a new audience via mini-apps. In the current campaign, we set strict targeting limits: mainly, Premium accounts, EU geo, English language, the "Cryptocurrency" category, "Motivated traffic" and "Games" are excluded.
  4. Coinzilla, a platform for promoting financial and cryptocurrency projects by displaying ads directly on various crypto publishers' websites. In the current campaign, we use the following Tier-1 platforms as our main ones: Dextools+Dexscrerner+Coingecko, Polygonscan, Blockchain com, Bscscan, and Etherscan.
  5. X-Twitter Ads, advertising within this social platform attracts a relevant audience by showing our official Hydra account to users with relevant interests, which helps to increase the number of subscribers and increase brand reach. In the current campaign, we used traffic to the official Twitter account as a target (traffic to the website cannot be directed due to the possible blocking of the account, as it's related to finance and cryptocurrency), focusing on Halving 1 and 2.
  6. Remarketing campaign: Google, Meta, Twitter. Retargeting campaigns in Google, Meta, and Twitter provide multiple touchpoints for our website visitors, increasing engagement and conversion opportunities. The current campaign used creatives related to Halving 1 and 2. Also, due to the small audience formed in the pixel over the previous month, the traffic was not intense; for this reason, traffic from Coinzilla was connected.
  7. KOL Twitter campaign. This approach is designed to attract new members of the HydraChain community who are looking for new opportunities. In the current period, an integration with blogger CryptoTony was carried out (5 posts).

This strategy aims to expand our user base further and strengthen HydraChain's presence in the market.

#️⃣ Telegram Ads Campaign (results overview)

<aside> 💡 Our task was to attract targeted, interested followers to the chat according to the following parameters: geolocation—EU, age 18-60. We conducted a series of tests to determine the most effective channels and creatives, filtered out the ineffective ones, and then focused on those that brought the expected result. The number of followers who followed from advertising is 14,989. As per the norm, there was natural unfollowing as is expected with performance marketing and paid campaigns:

Hydra Official Group: 4th June - 6,749 followers | 4th September - 12,027 followers

Hydra Ecosystem News Channel: 4th June - 241 followers | 4th September - 17,154 followers

</aside>

  1. Telegram Channels advertising campaign

photo_2024-09-02 12.46.08.jpeg

photo_2024-09-02 12.46.18.jpeg

AD (CHANNEL) VIEWS CLICKS JOINED (CHANNEL) CR (VIEW-> FOLLOWER) CTR CPM CPC CPS
t.me/hexnio 152786 1880 850 0,56% 1.23% 💎0.30 💎0.03 💎0.06 💎52.04
t.me/aquaprotocolxyzchannelen 16680 336 130 0,78% 2.01% 💎0.12 💎0.01 💎0.02 💎2.00
t.me/w_community 792813 20702 11573 1,46% 2.5% 💎0.22 💎0.01 💎0.02 💎238.02
t.me/VenomFoundationOfficial 28504 453 96 0,34% 1.34% 💎0.44 💎0.03 💎0.13 💎12.46
t.me/herewallet 728 11 1 0,14% 1.51% 💎0.12 💎0.01 💎0.09 💎0.09
t.me/koloann 494 65 31 6,28% 1.32% 💎0.12 💎0.01 💎0.02 💎0.58
t.me/Catia_Announcement 1941 9 3 0,15% 0.83% 💎0.14 💎0.03 💎0.09 💎0.27
t.me/piannouncements 2231 16 4 0,18% 0.64% 💎0.10 💎0.01 💎0.06 💎0.22
t.me/cexio_announcements 22283 288 86 0,39% 1.29% 💎0.40 💎0.03 💎0.09 💎8.00
t.me/xion_announcements 595 4 1 0,17% 0% 💎0.20 💎0.03 💎0.12 💎0.12
t.me/nearprotocolnews 503 8 1 0% 💎2.60 💎0.12 💎0.95 💎0.95
t.me/MatmoChain 44537 660 197 0,44% 1.48% 💎1.00 💎0.07 💎0.22 💎46.05
t.me/Altcoin_and_bitcoin_trading 606 4 0 💎1.70 💎0.25 💎1.00
t.me/wazirx 3001 35 2 💎0.90 💎0.07 💎1.21 💎2.43
t.me/CryptoVIPsignalTA 20733 1621 627 3,02% 7.82% 💎1.45 💎0.03 💎0.08 💎46.22
t.me/cbinsider 935 2 0 💎1.10 💎0.5 💎1.00
t.me/whale_alert_io 1817 2 0 💎0.8 💎0.69 - 💎1.38
t.me/wiseadvicebysumit 2934 14 5 💎1.10 💎0.21 💎0.6 💎3.00
t.me/GateioOfficialNews 2988 35 8 💎1.10 💎0.09 💎0.38 💎3.00
t.me/MEXCofficialNews 6105 47 6 0,10% 0.77% 💎1.00 💎0.15 💎1.13 💎6.78
t.me/Kucoin_News 12462 127 41 0,33% 1.38% 💎1.25 💎0.09 💎0.35 💎14.38
t.me/trust_announcements 15790 548 161 1,02% 2.92% 💎1.25 💎0.02 💎0.06 💎23.87
t.me/iceblockchain 34451 1006 396 1,15% 1.59% 💎1.20 💎0.03 💎0.13 💎37.23
t.me/binance_announcements 5840 67 16 0,27% 1.15% 💎1.20 💎0.10 💎0.44 💎7.00
t.me/toncoin 8470 898 292 💎0.8 💎6.78
t.me/trendingssol 502 5 1 💎2.00 💎0.2 💎1.00 💎1.00
t.me/QuaiNetwork_Announcements 511 10 3 0,59% 1,96% 💎1.00 💎0.06 💎0.21 💎0.63
https://t.me/calderaofficial 1260 1 0 0,08% 💎0.80 💎1 - 💎1
https://t.me/CryptoCapoTG 1005 3 1 0,10% 0,03% 💎1.00 💎0.33 💎1.00 💎1.00
https://t.me/thebull_crypto 910 7 2 0,22% 0,77% 💎1.10 💎0.14 💎0.50 💎1.00
https://t.me/swisstronik 1781 6 2 0,11% 0,34% 💎0.60 💎0.17 💎0.50 💎1.00
https://t.me/news_crypto 1004 4 1 0,10% 0,40% 💎1.00 💎0.25 💎1.00 💎1.00
https://t.me/HybridAnnouncements 1112 7 4 0,36% 0,63% 💎0.90 💎0.14 💎0.25 💎1.00
https://t.me/cryptocurrency_media 911 2 1 0,11% 0,22% 💎1.10 💎0.50 💎1.00 💎1.00
https://t.me/cryptoquant_official 1039 7 0 0,00% 0,67% 💎0.95 💎0.14 - 💎1.00
https://t.me/bitcoin 1935 33 6 0,31% 1,71% 💎0.6 💎0.05 💎0.27 💎1.59
https://t.me/PAIDROSE 918 6 1 0,11% 0,65% 💎0.35 💎0.16 💎0.99 💎0.99
https://t.me/nillionofficialannouncements 1192 2 0 0,00% 0,16% 💎0.17 💎0.50 - 💎1.00
https://t.me/CryptoRichard 541 1 0 0,00% 0,18% 💎1.15 💎0.62 - 💎0.62
https://t.me/injectiveann 141 1 0 0,71% 1,15% 💎0,15 - 💎0,15 💎0.85
https://t.me/Dop_org 567 2 1 0,18% 0,35% 💎1.00 💎0.27 💎0.54 💎0.46
https://t.me/aptos_official 885 9 0 0,00% 1,02% 💎1.15 💎0.11 - 💎1.00
https://t.me/RivalzAI_Ann 9721 101 52 0,53% 1,04% 💎0.60 💎0.06 💎0.12 💎6.00
https://t.me/assisterr 6821 64 33 0,48% 0,94% 💎1.00 💎0.08 💎0.16 💎5.23
https://t.me/TechCryptoAnalyst 754 68 19 2,52% 9,02% 💎1.20 💎0.01 💎0.05 💎0.89
https://t.me/kimoncrypto 455 1 1 0,22% 0,22% 💎1.00 💎0.45 💎0.45 💎0.45
https://t.me/wublockchainenglish 1001 0 0 0,00% 0,00% 💎0.15 - - 💎1.00
https://t.me/infinityhedge 1175 1 0 0,00% 0,09% 💎0.80 - - 💎1.00
https://t.me/unfolded 391 1 0 0,00% 0,25% 💎1.10 💎0.43 - 💎0.43
https://t.me/unfolded_defi 341 1 0 0,00% 0,29% 💎1.00 💎0.34 - 💎0.34
https://t.me/cotichannel 170 1 0 0,00% 0,59% 💎0.90 💎0.14 - 💎0.14
https://t.me/satoshiairline_info 248 4 0 0,00% 1,61% 💎1.15 💎0.06 - 💎 0.25
https://t.me/whalesguide 522 5 1 0,19% 0.96% 💎1.10 💎0.11 💎0.56 💎0.44
https://t.me/CryptoKlondike 953 6 0 0,00% 0.63% 💎1.10 💎0.17 💎1.00
https://t.me/TCGFORYOU 416 6 1 0,24% 1.44% 💎1.10 💎0.07 💎0.43 💎0.43
https://t.me/CryptoRoseChannel 1003 2 0 0,00% 0.27% 💎1.00 💎0.50 💎1.00
https://t.me/bloombergcrypto 1049 15 3 0,29% 1.43% 💎1.00 💎0.07 💎0.33 💎1.00
http://t.me/the_block_crypto 1257 4 1 0,08% 0.32% 💎0.90 💎0.25 💎1.00 💎1.00
https://t.me/DecryptNews 1194 33 14 1,17% 2.84% 💎0.90 💎0.03 💎0.07 💎01.03
https://t.me/CoinMarketCapAnnouncements 1113 10 4 0,36% 0.9% 💎0.90 💎0.10 💎0.25 💎1.00
https://t.me/cointelegraph 836 5 0 - 0.6% 💎1.20 💎1.00 💎1.00
https://t.me/CryptoCove 837 1 0 0,00% 0.12% 💎1.20 💎1.00 💎1.00
https://t.me/crypto_futures_king 841 15 3 0,36% 1.78% 💎1.20 💎0.07 💎0.33 💎1.00
http://t.me/Cryptocurrency_Inside 882 6 1 0,11% 0.68% 💎1.20 💎0.17 💎1.00 💎1.00
http://t.me/cccio 951 3 0 0,00% 0.32% 💎1.10 💎0.33 💎1.00
https://t.me/CryptoRankNews 9680 53 22 0,15% 0.55% 💎0.55 💎0.09 💎0.22 💎4.83
https://t.me/glassnode 425 0 0 0,00% 0,00% 💎0.90 💎0.35
https://t.me/blockFi 1525 14 1 0,07% 0.92% 💎0.70 💎0.07 💎1.00 💎1.00
https://t.me/hs_cryptonews 731 11 2 0,27% 1.49% 💎1.00 💎0.07 💎0.36 💎0.72
https://t.me/messaricryptoofficials 191 1 0 0,00% 0.51% 💎1.00 💎0.16 💎0.16
  1. General Telegram Ads campaign
Date Views Clicks Followers Spend (in TON) Spend (USD) CPM (TON) CPC ($) CPF (TON) (channel) CPF ($) (channel) CTR Follow Rate (Click -> Follower)
01.08 1364 12 3 0,76 $6 0,56 $0,48 0,253 $1,935 0,88% 25,00%
02.08 12927 190 58 4,24 $32 0,33 $0,17 0,073 $0,559 1,47% 30,53%
03.08 10254 189 60 8,63 $66 0,84 $0,35 0,144 $1,099 1,84% 31,75%
04.08 4527 73 24 3,38 $26 0,75 $0,35 0,141 $1,076 1,61% 32,88%
05.08 1198 14 4 0,61 $5 0,51 $0,33 0,153 $1,165 1,17% 28,57%
06.08 17424 212 109 9,15 $70 0,53 $0,33 0,084 $0,641 1,22% 51,42%
07.08 3003 39 16 2,64 $15 0,88 $0,39 0,165 $0,957 1,30% 41,03%
08.08 9636 67 18 9,13 $53 0,95 $0,79 0,507 $2,942 0,70% 26,87%
09.08 14215 252 149 9,05 $52 0,64 $0,21 0,061 $0,352 1,77% 59,13%
10.08 2685 42 19 2,76 $16 1,03 $0,38 0,145 $0,843 1,56% 45,24%
11.08 6846 63 20 4,65 $27 0,68 $0,43 0,233 $1,349 0,92% 31,75%
12.08 47012 652 196 13,34 $77 0,28 $0,12 0,068 $0,395 1,39% 30,06%
13.08 22556 281 106 6,38 $37 0,28 $0,13 0,060 $0,349 1,25% 37,72%
14.08 36489 539 261 11,28 $65 0,31 $0,12 0,043 $0,251 1,48% 48,42%
15.08 21588 332 121 9,6 $56 0,44 $0,17 0,079 $0,460 1,54% 36,45%
16.08 9598 168 78 6,38 $37 0,66 $0,22 0,082 $0,474 1,75% 46,43%
17.08 33670 709 396 15,54 $90 0,46 $0,13 0,039 $0,228 2,11% 55,85%
18.08 58502 1161 575 30,76 $178 0,53 $0,15 0,053 $0,310 1,98% 49,53%
19.08 8690 105 36 8,03 $47 0,92 $0,44 0,223 $1,294 1,21% 34,29%
20.08 35872 594 287 20,35 $118 0,57 $0,20 0,071 $0,411 1,66% 48,32%
21.08 62731 1047 499 34,45 $200 0,55 $0,19 0,069 $0,400 1,67% 47,66%
22.08 25026 487 187 19,71 $114 0,79 $0,23 0,105 $0,611 1,95% 38,40%
23.08 25965 700 360 12,19 $71 0,47 $0,10 0,034 $0,196 2,70% 51,43%
24.08 52057 865 358 19,98 $116 0,38 $0,13 0,056 $0,324 1,66% 41,39%
25.08 44465 1157 797 17,57 $102 0,40 $0,09 0,022 $0,128 2,60% 68,89%
26.08 28439 753 378 10,61 $60 0,37 $0,08 0,028 $0,160 2,65% 50,20%
27.08 45138 1560 910 15,79 $90 0,35 $0,06 0,017 $0,099 3,46%
28.08 32255 1038 655 11,26 $63 0,35 $0,06 0,017 $0,096 3,22%
29.08 10223 287 169 2,53 $14 0,25 $0,05 0,015 $0,083 2,81% 58,89%
30.08 113560 3012 1819 34,04 $189 0,30 $0,06 0,019 $0,104 2,65% 60,39%
31.08 60669 1257 591 18,2 $101 0,30 $0,08 0,031 $0,171 2,07% 47,02%