The primary marketing goals for the campaign are
This strategy aims to further expand our user base and strengthen the presence of HydraChain in the market.
Platform | What was done, results | Links | |
---|---|---|---|
TaskOn | The "Hydra Chain: The Dawn of Innovation" campaign has been launched. The campaign is now finished and has gathered 13306 participants. Consequently, Hydra has expanded on Twitter and Telegram, while also acquiring new wallet users. | https://taskon.xyz/campaign/detail/34148 | |
Poker Pro | We have successfully secured a co-marketing collaboration with Poker Pro, the most renowned poker platform in the crypto ecosystem. Poker Pro has shared posts on their Twitter and two Telegram accounts announcing their partnership with Hydra Chain. The Twitter post has garnered 2317 views, 49 likes, 26 retweets, and 9 comments, resulting in an exceptional Engagement Ratio. | https://twitter.com/The_Poker_pro/status/1754921568675758099https://t.me/thepokerprochat/6166https://t.me/thepokerprochaten/1304 | |
Komet | We are currently in discussions with Kometverse, the social wallet for Digital Collectibles. The partnership is still in discussion. You can find more information about Kometverse on their Twitter page: https://twitter.com/kometverse | https://twitter.com/kometverse | |
AlphaGuilty | DeFi challenge with AlphaGuilty has gathered a high level of engagement resulting in 3k+ views, 164 likes, 139 retweets and over 150 replies (challengers). | https://x.com/AGuiltyOfficial/status/1762496681587962268?s=20 | |
Dormint | DeFi challenge with Dormint has become the most successful Twitter integration so far. In just 3 days we have gathered over 8000 views, 151 likes, 44 RTs and 30 replies. | https://x.com/Dormint_io/status/1762788694488953227?s=20 | |
Crazy Ants | Crazy Ants have announced partnership with Hydra on their Twitter handle gathering 800+ views, 39 likes, 97 RTs and 31 comments. | https://x.com/crazyantsonline/status/1759928750844617095?s=20 | |
Lucidia | We have hosted the DeFi quiz with Lucidia including 15 engaging questions - 7 on Telegram, 7 on Discord, and 1 right on Twitter! | https://x.com/lucidia_io/status/1763944229414543667?s=20 | |
Parti | Parti has agreed to provide Hydra with marketing support after we made a profile on their platform. They have tweeted about our integration on their 75.000+ Twitter handle. Also, Hydra Chain verified asset holders are promised $PARTI token airdrops and other exclusive benefits. | https://x.com/jointheparti/status/1764682679679639807?s=20 | |
Golden Tides | Working on deploying an event. | https://twitter.com/GoldenTides_gg | |
OG Community | Awaiting a call to discuss possible marketing integrations. | https://twitter.com/ogcommunityX | |
Reneverse | Reneverse aren't doing default co-marketing, although they have offered Hydra to come up with a more complex integration partnership during the next few months. | https://twitter.com/ReneVerse_io | |
Medieval Empires | Huge blockchain gaming platform followed by MEXC and supported by Polygon. Ready to run co-hosted Twitter Spaces now OR default co-marketing after their public launch in April / May. | https://twitter.com/MedievalEmpires | |
HEXN | HEXN.IO is a crypto management platform with an ability to lend crypto for good APR %. The co-marketing partnership is confirmed, although the budget for DeFi challenge will be fully provided by HEXN side (due to the big difference in followers) | https://twitter.com/hexn_io | |
Katana Inu | The partnership is still in discussion. | https://twitter.com/katanainu |
<aside> 💡 Our task was to integrate tweets about the Hydra token and HydraChain as natively as possible while making the message appealing enough to encourage users to join immediately. Moreover, we aimed to present the token in a way that would generate interest in purchasing it. Additionally, almost all influencers have become followers of the Hydra Chain Twitter to increase credibility and Twitter score.
</aside>
Outcome | |||||||
---|---|---|---|---|---|---|---|
Influencers | Audience | Language | Average likes | Average retweets | Average Views | TweetScout Score | Published Tweet |
https://twitter.com/beautyofhelin | English | 44 | 9 | 15000 | 449 | https://twitter.com/beautyofhelin/status/1758157700024725617 |