At the current stage, we are targeting two target audiences:
Node stakers | HYDRA blockchain users |
---|
Channel name | Channel link | Subs | Targeting | GEO | Views | Language | Type | YT Stats |
---|---|---|---|---|---|---|---|---|
VoskCoin | https://www.youtube.com/channel/UCT44w6854K62cSiwA1aiXfw/about | 629000 | HYDRA blockchain users | UK | 5000 | eng | integration | https://socialblade.com/youtube/channel/UCT44w6854K62cSiwA1aiXfw |
Michael Wrubel | https://www.youtube.com/c/MichaelWrubel/featured | 311000 | HYDRA blockchain users | USA | 13000 | eng | integration | https://socialblade.com/youtube/c/michaelwrubel |
Your Friend Andy | ||||||||
https://www.youtube.com/@YourFriendAndy/videos | 12000 | Node stakers | USA | 8000 | eng | integration | https://socialblade.com/youtube/c/yourfriendandy | |
EatTheBlocks | ||||||||
https://www.youtube.com/@EatTheBlocks/videos | 159000 | Node stakers | USA | 10000 | eng | integration | https://socialblade.com/youtube/channel/UCZM8XQjNOyG2ElPpEUtNasA | |
Total: | 1165000 | 4050 | ||||||
💸 Total Budget: $13500 📽️ Number - 4+ blogs 🚀 Reach - 1000К+ Crypto Users
Сommunity Name | Community Link | Community type | Followers | Targeting | Views/post |
---|---|---|---|---|---|
Ice_xbt | https://twitter.com/Xbtee_ice | 83000 | HYDRA blockchain users | 12000 | |
P0TENS | https://twitter.com/C_POTENS | 40000 | HYDRA blockchain users | 7500 | |
GEM DETECTER | https://twitter.com/gem_detecter | 101000 | HYDRA blockchain users | 10000 | |
https://t.me/+6KK3IEl9XR1lNzY8 | TG channel | 2200 | HYDRA blockchain users | 600 | |
https://t.me/+Ei_gOE6ZrRhiNWRk | TG group | 1530 | HYDRA blockchain users | N/A | |
ALTSTEIN | https://twitter.com/Altsteinn | 62000 | HYDRA blockchain users | 7000 | |
https://t.me/ALSTEIN_GEMCLUB | TG call channel | 1200 | HYDRA blockchain users | 600 | |
DEG APE | http://twitter.com/deg_ape | 63000 | HYDRA blockchain users | 7000 | |
RUTRADEBTC | https://twitter.com/rutradebtc | 58000 | HYDRA blockchain users | 6500 | |
https://t.me/rutradebtc | TG channel | 3894 | HYDRA blockchain users | 400 | |
https://t.me/+Tmh62NaTb7phMmU1 | TG group | 375 | HYDRA blockchain users | N/A | |
Crypto Thanos | https://twitter.com/CryptoThannos | 60000 | HYDRA blockchain users | 6000 | |
Degen Hardy | http://twitter.com/degen_hardy | 44000 | HYDRA blockchain users | 4500 | |
https://t.me/+hY5XdptVyHQwMGVi | TG channel | 440 | HYDRA blockchain users | 220 | |
Shitcoin Alchemist | http://twitter.com/tearofsatoshi | 32000 | HYDRA blockchain users | 3000 | |
https://t.me/ShitcoinAlchemist | TG channel | 800 | HYDRA blockchain users | 200 | |
Dippy ETH | https://twitter.com/dippy_eth | 25000 | HYDRA blockchain users | 3000 | |
Yakuza | https://twitter.com/YakuzaInCrypto | 27000 | HYDRA blockchain users | 3000 | |
AlphaTradeZone | https://t.me/AlphaTradeZone | ||||
https://t.me/AlphaTradeZoneTalks | TG channel | ||||
TG group | 20400 | ||||
1160 | HYDRA blockchain users | 1200 | |||
Crypto Clash | https://t.me/cryptoclashann | ||||
https://t.me/cryptoclashglobal | TG channel | ||||
TG group | 18400 | ||||
39700 | HYDRA blockchain users | 5000 | |||
Total: | 685000 | 118500 |
💸 Total Budget: $8000 📽️ Number - 10+ twitter posts, 8+ telegram posts 🚀 Reach - 500К+ Crypto Users
Platform | Social Media | Type | Est. amount of participants | Targeting |
---|---|---|---|---|
https://www.intract.io/ | https://twitter.com/IntractCampaign | |||
https://discord.com/invite/EBjUSFjXHJ | Tailored Quest campaign | 10.000+ | HYDRA blockchain users |
💡 Example: